Russea™ is India's most trusted anti-bird net manufacturer and bulk wholesaler. Our UV-stabilized HDPE and Nylon bird nets provide invisible, humane protection for balconies, buildings, warehouses, solar panels and agriculture across the country. Supplied to retailers, distributors, contractors and installation agencies pan-India.
Russea™ manufactures professional-grade sports nets for cricket practice nets, football goal nets, badminton nets, volleyball nets and tennis courts. Bulk wholesale supply to sports academies, schools, government projects, clubs and distributors across India. FIFA and BWF compliant standards.
Russea™ supplies commercial-grade fishing nets to fishermen, fishing companies and exporters across India and worldwide. Our gill nets, trawl nets and cast nets are made from premium PA6 Nylon and HDPE. Anti-corrosive fibres tested for extreme saltwater conditions, pressure and UV exposure — rated to 200m depth.
Russea™ is India's leading manufacturer of high-tensile industrial ropes. Our PP ropes, Nylon ropes, HDPE ropes, mooring ropes and cargo ropes range from 4mm to 100mm diameter with breaking strength up to 50 tonnes. Used across marine, construction, agriculture and logistics industries. Bulk wholesale supply pan-India.
Complete technical data for all Russea™ product lines. Contact us for custom sizes and specifications.
| Diameter (mm) | Type | Material | Breaking Strength (kN) | Weight (kg/100m) | Strand | Application |
|---|---|---|---|---|---|---|
| 4mm | PP Twisted | Polypropylene | 1.8 | 0.8 | 3-Strand | General / Agriculture |
| 8mm | PP Braided | Polypropylene | 6.5 | 3.2 | 8-Strand | Cargo / Construction |
| 12mm | Nylon 3-Strand | PA6 Nylon | 12.0 | 7.5 | 3-Strand | Marine / Mooring |
| 16mm | HDPE Braided | HDPE | 18.5 | 13 | 8-Strand | Marine / Lifting |
| 20mm | Nylon 8-Strand | PA6 Nylon | 28.0 | 20 | 8-Strand | Heavy Marine |
| 28mm | PP 12-Strand | Polypropylene | 45.0 | 38 | 12-Strand | Mooring / Towing |
| 36mm | Nylon 12-Strand | PA6 Nylon | 80.0 | 62 | 12-Strand | Ship Mooring |
| 48mm | HDPE 12-Strand | HDPE | 130.0 | 110 | 12-Strand | Industrial / Offshore |
| 64mm | Nylon 12-Strand | PA6 Nylon | 220.0 | 196 | 12-Strand | Offshore / Heavy Lift |
| 100mm | PP 12-Strand | Polypropylene | 490.0 | 480 | 12-Strand | Ship Mooring / Anchor |
| Mesh Size (mm) | Material | Twine (mm) | UV Rating | Colors | Roll Width (m) | Application |
|---|---|---|---|---|---|---|
| 25mm | HDPE | 0.8mm | Grade A (10yr) | Transparent | Up to 10m | Balcony / Small Birds |
| 30mm | HDPE | 1.0mm | Grade A (10yr) | Black, White | Up to 10m | Residential Buildings |
| 38mm | Nylon | 1.2mm | Grade A (10yr) | Transparent, Black | Up to 15m | Warehouses / Pigeons |
| 50mm | HDPE | 1.5mm | Grade A (10yr) | Black, Green | Up to 20m | Agriculture / Orchards |
| 60mm | HDPE | 1.8mm | Grade A (10yr) | Black | Up to 25m | Large Agricultural |
| 75mm | Nylon | 2.5mm | Grade A (10yr) | Black, White | Up to 30m | Commercial / Solar |
| Sport | Mesh Size | Material | Twine (mm) | Breaking Load | Standard | Notes |
|---|---|---|---|---|---|---|
| Cricket (Practice) | 40mm sq | Nylon PA6 | 2.5mm | 45 kgf | BCCI Practice Spec | Knotted / Knotless |
| Cricket (Safety) | 45mm sq | PP Twisted | 3.0mm | 60 kgf | IS Standard | Side Nets & Enclosure |
| Football Goal | 100mm sq | Nylon PA6 | 4.0mm | 80 kgf | FIFA Quality | 5-a-side & 11-a-side |
| Badminton | 20mm sq | Nylon | 1.8mm | 25 kgf | BWF Ready | Standard Height 1.55m |
| Volleyball | 100mm sq | PP Twisted | 3.0mm | 55 kgf | FIVB Spec | Black & White Bands |
| Tennis | 38mm sq | Nylon | 2.0mm | 40 kgf | ITF Ready | Court Surround Net |
| Safety / Construction | 50mm sq | PP | 5.0mm | 120 kgf | IS 11057 | Fall Protection |
| Net Type | Material | Mesh Size | Depth Rating | Twine (mm) | Application |
|---|---|---|---|---|---|
| Gill Net | PA6 Nylon | 20mm – 120mm | Up to 50m | 0.15 – 0.25mm | Coastal Fishing |
| Trawl Net | PA6 Nylon | 30mm – 80mm | Up to 200m | 1.5 – 4.0mm | Deep Sea Trawling |
| Cast Net | HDPE | 10mm – 25mm | Up to 20m | 0.8 – 1.5mm | River / Lake Fishing |
| Purse Seine | PA6 Nylon | 12mm – 40mm | Up to 150m | 1.0 – 2.5mm | Pelagic / Ocean |
| Drag Net | HDPE | 15mm – 35mm | Up to 30m | 1.2 – 2.0mm | Inland / Estuarine |
India's climate is ruthless — scorching UV, monsoon salt spray, corrosive coastal air. Russea™'s technical fibres are engineered to outlast them all.
Grade-A UV stabilizers extend product life 3–5× vs. standard ropes. Tested under Indian Bureau of Standards (BIS) protocols.
Every batch undergoes tensile, elongation, and load-bearing tests. Meets or exceeds IS, BS, and EN marine rope standards.
Recyclable PP and HDPE fibres with low carbon-footprint manufacturing. Committed to net-zero emissions by 2030.
Salt-water resistant fibres prevent rot, oxidation and biofouling — critical for fishing fleets and coastal industrial applications.
Advanced braiding & extrusion technology. 10,000+ MT annual capacity. ISO 9001:2015 certified production facility in Hyderabad.
Wholesale distribution across India — Hyderabad, Mumbai, Delhi, Chennai & 40+ cities. Export-ready to 40+ countries worldwide.
International quality management system certification for consistent manufacturing excellence.
Bureau of Indian Standards compliant. All products tested under Indian national standards protocols.
British Standards and European Norm compliance for marine ropes and technical netting products.
Sports nets manufactured to FIFA football and Badminton World Federation quality specifications.
All nets and ropes carry Grade-A UV stabilization ratings for Indian sub-continental climate conditions.
Whether you're a distributor, contractor, retailer or institutional buyer — our team responds within 24 hours with competitive pricing and custom specifications.